Over the past thirteen years, more than 7,000 companies have joined Project Controls Expo's mission.
We offer a range of partnership opportunities to organizations that want to promote their products and services to a specialized audience, while networking with members of the global professional community and decision-makers from various Federal and private entities.
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
ORACLE |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
Laminar | ||||||
Planisware | ||||||
RPCuk |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
AACE UK Section | ||||||
ACOSTE | ||||||
APM | ||||||
ECITB |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
Assystem | ||||||
AtkinsRéalis | ||||||
AWE | ||||||
Contruent | ||||||
Cora Systems | ||||||
Costain | ||||||
Deltek | ||||||
Foresight | ||||||
Hexagon | ||||||
InEight | ||||||
Method Grid | ||||||
Omega 365 | ||||||
Planning and Cost Engineering Services | ||||||
Safran Software Solutions | ||||||
Sterling DCS Limited | ||||||
The Project Group Ltd (TPG) | ||||||
Thinkproject | ||||||
TRC | ||||||
UniPhi | ||||||
XER Schedule Toolkit |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
Acoste | ||||||
Association for Project Management | ||||||
AWE | ||||||
Babcock | ||||||
BAE Systems | ||||||
CMR | ||||||
Costain | ||||||
D2 | ||||||
London Metropolitan College | ||||||
Severn Trent Water |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
ECITB |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
Align Management Solutions |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
SYSTECH |