Over the past 13 years, more than 7,000 companies have joined Project Controls Expo's mission.
We offer a range of partnership opportunities to organizations that want to promote their products and services to a specialized audience, while networking with members of the global professional community and decision-makers from various Federal and private entities.
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
TBH |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
Hexagon | ||||||
InEight | ||||||
Procore |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
AACE Australia Section | ||||||
ACES/EA | ||||||
Company Chartered Institute of Building | ||||||
ICEAA | ||||||
PGCS | ||||||
PMI Melbourne Chapter |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
BAE Systems | ||||||
Compass Consult | ||||||
Contruent | ||||||
John Holland | ||||||
Lewis Woolcott | ||||||
Oracle Construction and Engineering | ||||||
Prescience | ||||||
Project On Track | ||||||
RIB Software | ||||||
Safran Software Solutions | ||||||
Solid Support | ||||||
UniPhi |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
Aphex | ||||||
Connexion | ||||||
Gleeds Infrastructure | ||||||
Octant AI | ||||||
OnePager | ||||||
Proteus | ||||||
Risk Decisions | ||||||
Riskonnect | ||||||
RPS | ||||||
Schedule Validator | ||||||
Training ByteSize | ||||||
Turbo-Chart |
Partner | Partner Name | Brochure | Flyer | Case study | Video | Contact Us |
---|---|---|---|---|---|---|
ACES/EA | ||||||
Compass Consult | ||||||
ControlPro | ||||||
Prescience | ||||||
Project Advisory Group | ||||||
Project Controls Institute, Australia | ||||||
UniPhi |