Australia
![]() |
|
|
|
|
|
|
||||
![]() |
||||
| Thursday 22nd November - Expo |
08:00 - Registration opens |
||
| Melbourne Cricket Ground, Australia |
| Speaker Zones |
| Masterclass - Study and discuss the theory and practice of Project Controls with leading Project Controls professionals. | |||
| Technology - Technology partners will demonstrate the functionality and capabilities of their innovative products. | |||
| Case Studies - Enables you to discuss the application of Project Controls in addressing real global problems with project controls. | |||
| Megaprojects - Discussing projects costing >AU$1bn, what they mean and what impact they intend to have on the world. | |||
| Workshop - Two half-day workshops on key Project Controls topics will be delivered to delegates who opted-in during registration. | |||
| SME Panel - One-to-one sessions of 30 minutes each for discussing your specific cases/queries in detail, register to ask a Q here. | |||
| Partner Showcase - Our global partners showcasing a range of cutting edge products, technologies and services for Project Controls. |
| Partners | ||
|
||